B	link	va	weekly
C	VARIABLES	BEGIN	END
	27	2	3

B	weekly	FLOW LIN.	FLOW LIN.	FLOW LIN.	FLOW LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	MARG. COST	MARG. COST	MARG. COST	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST	HURDLE COST	HURDLE COST	HURDLE COST
		MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro/MW	Euro/MW	Euro/MW	Euro/MW	%	%	Euro	Euro	Euro	Euro
	week	EXP	std	min	max	EXP	std	min	max	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max
	2	-11645	39452	-51097	27807	65208	10754	54454	75962	0	1104396	218782	885614	1323177	1104396	218782	885614	1323177	974	197	777	1171	100.00	100.00	130416	21508	108908	151924
	3	14148	62883	-48736	77031	77406	375	77031	77782	0	1340765	289183	1051583	1629948	1340765	289183	1051583	1629948	1186	290	896	1476	100.00	50.00	154813	750	154062	155563
